Players
Player profile, career statistics, and event records.
Subramanian Praveen
India
Statistics by format
T20 (20 overs)
Miscellaneous
| Season | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 9 | 9 | 2 | 142 | 46 | 20.29 | 108.4 | 0 | 0 |
| 2025/26 | 4 | 4 | 1 | 34 | 18 | 11.33 | 136 | 0 | 0 |
| 2024/25 | 2 | 2 | 0 | 30 | 29 | 15 | 68.18 | 0 | 0 |
| 2023/24 | 3 | 3 | 1 | 78 | 46 | 39 | 125.81 | 0 | 0 |
| Season | Mat | Balls | Runs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|---|
| Overall | — | — | — | — | — | — | — |
Event statistics
Miscellaneous
KT Kerala Varma Memorial All Kerala Cricket Tournament
Batting
Overall
| Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 61 | 42 | 20.33 | — | 0 | 0 |
By season
| Season | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 1 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | 0 |
| 2024/25 | 1 | 1 | 1 | 42 | 42 | — | — | 0 | 0 |
| 2025/26 | 2 | 2 | 0 | 19 | 13 | 9.50 | — | 0 | 0 |
Bowling
Overall
| Mat | Balls | Runs | Wkts | Avg | Econ | SR |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | — | — | — |